Veiligheidsregio
Live overzicht van actuele P2000 meldingen in veiligheidsregio Limburg-Noord, inclusief brandweer, ambulance, politie en lifeliner.
B2 AMBU 17208 'S-GRAVENWEG 2905LC CAPELLE AAN DEN IJSSEL CAPIJS BON 135195 | Adres: B2 AMBU 17208 \'s-Gravenweg 2905LC Capelle aan den IJssel CAPIJS bon 135195 | Capcodes: 1420999
B2 13211 BERTHOLD BRECHTSTRAAT 1102 AMSTERDAM 84317 | Adres: B2 13211 Berthold Brechtstraat 1102 Amsterdam 84317 | Capcodes: 0120999
B2 AMBU 17214 PRINS CONSTANTIJNWEG 2906ZC CAPELLE AAN DEN IJSSEL CAPIJS BON 135190 | Adres: B2 AMBU 17214 Prins Constantijnweg 2906ZC Capelle aan den IJssel CAPIJS bon 135190 | Capcodes: 1420999
B2 AMBU 17214 PRINS CONSTANTIJNWEG 2906ZC CAPELLE AAN DEN IJSSEL CAPIJS BON 135190 | Adres: B2 AMBU 17214 Prins Constantijnweg 2906ZC Capelle aan den IJssel CAPIJS bon 135190 | Capcodes: 1420999
B2 MONSEIGNEUR DRIESSENSTRAAT ROERMOND 80377 | Adres: B2 Monseigneur Driessenstraat Roermond 80377 | Capcodes: 1020184
A1 AMBU 18181 PLANTAGEWEG 3333GZ ZWIJNDRECHT ZWIJND BON 135179 | Adres: A1 AMBU 18181 Plantageweg 3333GZ Zwijndrecht ZWIJND bon 135179 | Capcodes: 1420999
A1 AMBU 18181 PLANTAGEWEG 3333GZ ZWIJNDRECHT ZWIJND BON 135179 | Adres: A1 AMBU 18181 Plantageweg 3333GZ Zwijndrecht ZWIJND bon 135179 | Capcodes: 1420999
A1 KUIPERPLEIN HORST 80368 | Adres: A1 Kuiperplein Horst 80368 | Capcodes: 1020198
A1 KUIPERPLEIN HORST 80368 | Adres: A1 Kuiperplein Horst 80368 | Capcodes: 1020198
A2 AMBULANCEPOST MOORDRECHT VERBINDINGSWEG CORTLD VWS 16152 | Adres: A2 Ambulancepost Moordrecht Verbindingsweg CORTLD VWS 16152 | Capcodes: 1523001
Nu belangrijk
Zodra de live feed binnen is, verschijnt hier de meest relevante melding.
Regio-heatmap
Uitgeschakeld